<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Real Estate&#187; Uncategorized</title>
	<atom:link href="http://newportbeachrealestateblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportbeachrealestateblog.com</link>
	<description>Newport Beach, Corona Del Mar, Newport Coast and Crystal Cove Real Estate News and Views with Michael Salas, REALTOR, CA DRE #01301134 -                                                      949.370.7792</description>
	<lastBuildDate>Sat, 08 May 2010 01:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Newport Beach Real Estate &#8211; Market Statistics for Zip Code, 92660</title>
		<link>http://newportbeachrealestateblog.com/2010/03/12/uncategorized/newport-beach-real-estate-market-statistics-newport-beach-92660/</link>
		<comments>http://newportbeachrealestateblog.com/2010/03/12/uncategorized/newport-beach-real-estate-market-statistics-newport-beach-92660/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:56:33 +0000</pubDate>
		<dc:creator>Michael Salas</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newportbeachrealestateblog.com/?p=512</guid>
		<description><![CDATA[Here is recent market activity showing the Median Price for Newport Beach, 92660. To see more market statistics, better yet, to get them delivered weekly, click on this link and sign up today! The definition of the Median Price is the price of the house that falls in the middle of the total number of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p><img alt="Median Price for homes in NEWPORT BEACH, CA 92660" src="http://charts.altosresearch.com/altos/app?pai=52858849&st=CA&c=NEWPORT+BEACH&z=92660&service=chart&s=median_price:l&ra=a,c&q=a&sz=m&ts=e&rt=sf&" /></p>
<p>Here is recent market activity showing the Median Price for <strong>Newport   Beach</strong><strong>, 92660</strong>. To see more market statistics, better yet, to get them delivered weekly, <strong><a href="../../../../../newport-beach-market-trends/">click on this link and sign up today!</a></strong></p>
<p>The definition of the Median Price is the price of the house that falls in the middle of the total number of homes for sale in that area.</p>
<p>The Median price of 101 sold homes would be the price which is lower than 50 of the prices and also higher than 50 of them. Do not confuse this term with average.  The difference between average and median can be quite different. For example, if you are looking at a “sold” market analysis and the homes are evenly distributed, the median and average might be similar. But, if the homes sold were more to one end of the price range, then the median and average could be different.</p>
<p>Let me know what you think the local Real Estate market is doing…post a comment and get the conversation started.</p>
]]></content:encoded>
			<wfw:commentRss>http://newportbeachrealestateblog.com/2010/03/12/uncategorized/newport-beach-real-estate-market-statistics-newport-beach-92660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Real Estate ~ I Voted ~ Did You?</title>
		<link>http://newportbeachrealestateblog.com/2008/11/04/uncategorized/newport-beach-real-estate-i-voted-did-you/</link>
		<comments>http://newportbeachrealestateblog.com/2008/11/04/uncategorized/newport-beach-real-estate-i-voted-did-you/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:42:57 +0000</pubDate>
		<dc:creator>Michael Salas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newportbeachrealestateblog.com/?p=99</guid>
		<description><![CDATA[No matter your location, be it Newport Beach, Newport Coast or Corona Del Mar real estate &#8211; Orange County, California &#8211; Heck, let&#8217;s go large here &#8212; United States of America, listen up &#8212; Today is the day to have your say, cast your Vote! I got out early and voted. The photo below is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>No matter your location, be it <strong>Newport Beach, Newport Coast or Corona Del Mar real estate</strong> &#8211; Orange County, California &#8211; Heck, let&#8217;s go large here &#8212; United States of America, listen up &#8212; Today is the day to have your say, cast your Vote!</p>
<p>I got out early and voted. The photo below is my sticker, which I wear proudly today.</p>
<p><a href="http://newportbeachrealestateblog.com/wp-content/uploads/2008/11/ivoted1.jpg"><img class="alignnone size-medium wp-image-104" title="ivoted1" src="http://newportbeachrealestateblog.com/wp-content/uploads/2008/11/ivoted1.jpg" alt="Michael Salas, Newport Beach Realtor, I Voted - Did You?" /></a></p>
<p>Please don&#8217;t sit on the sidelines, get out and VOTE.  It&#8217;s your country. Be proud, take interest and VOTE!</p>
]]></content:encoded>
			<wfw:commentRss>http://newportbeachrealestateblog.com/2008/11/04/uncategorized/newport-beach-real-estate-i-voted-did-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
